Model: XQ-4F/6F-240k
• Full flexible power distribution + AI intelligent scheduling, dynamically adapting to multi-terminal energy supply demands.
• Customizable number of charging guns with flexible configuration.
• Cut station construction costs, serving more vehicles with fewer devices.
• Self-developed main control board.
• Compatible with proprietary WTU platform and mainstream operation platforms.
• Ideal for scenic spots, townships, communities, public parking lots and industrial & commercial premises.


| Split Cluster Charger(Main Unit)Specifications | |
| Model No. | XQ-4F-160kW / XQ-4F-240kW / XQ-6F-240kW |
| Rated Power | 40–60kW / 40–240kW / 40–240kW |
| Charging Ports | 4 Channels / 4 Channels / 6 Channels |
| Ingress Protection Rating | IP55 |
| Max Current per Channel | 250A |
| Input Voltage | AC 380V ±20% |
| Output Voltage | DC 200–1000V |
| Operating Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5%–95% (Non-condensing) |
| Communication Methods | Ethernet / 4G |
| Charging Methods | RFID Card, QR Code, VIN Code, Password |
| Split Cluster Charger(Terminal)Specifications | |
| Rated Power | 160kW / 240kW |
| Max Output Current | 500A |
| Charging Interfaces | 2Channels |
| Protection Rating | IP55 |
| Cable Length | 5m |
| Input Voltage | AC 380V ±20% |
| Output Voltage | DC 150–1000V |
| Input Frequency | 50Hz ±10% |
| Operating Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5%–95% (non-condensing) |
| Communication Method | Ethernet / 4G |
| Charging Methods | RFID Card / QR Code / VIN Code / Password |
Minimal energy loss for quicker charging and less power consumption.
Advanced silent cooling technology, ideal for residential and noise-sensitive environments.
Dust-proof and weather-resistant, reliable in rain, snow, or harsh outdoor conditions.
Seamless integration with major network platforms, enabling remote monitoring and smart grid readiness.
Intuitive interface for real-time monitoring, scheduled charging, cost tracking, and multi-charger management.
Supports 99% of mainstream electric vehicle models.
